Brett Caspi

Agent Bio
Brett Caspi is a real estate strategist focused on the sale of exceptional and distinctive condominiums and townhomes in both the Philadelphia and New York markets.
Working directly with buyers and sellers, Brett provides his clients with personalized strategic advice to property acquisition, development and sales.
Brett engages with attorneys, architects, interior designers and general contractors to support his clients requirements in all aspects of the real estate transaction. Brett’s natural professionalism and creativity have distinguished him with over $165 million in sales, with mentions in publications such as the Wall Street Journal, The New York Times, Philadelphia Magazine, and Mansion Global among others.
Originally from New York, Brett and his wife reside in Washington Square West with their son Max.
- Director of Sales & Marketing
- 267.606.0962
- 516.633.6106
- 215.974.7460
- bcaspi@astobanrealty.com
Current Listings
Previous Listings
Address | Unit* | City | State | Type | Units** | Beds | Baths | Sold Price |
---|---|---|---|---|---|---|---|---|
42 Crosby Street | 6N | New York | NY | Condo | - | 3 | 3 | $10,450,000 |
42 Crosby Street | 2N | New York | NY | Condo | - | 3 | 3 | $8,800,000 |
42 Crosby Street | 5S | New York | NY | Condo | - | 3 | 3 | $8,750,000 |
210 West 77th Street | 9W | New York | NY | Condo | - | 4 | 3 | $6,669,828 |
52 Wooster Street | 3rd Floor | New York | NY | Condo | - | 3 | 3 | $5,200,000 |
400 Park Avenue South | 27B | New York | NY | Condo | - | 3 | 3 | $4,850,000 |
154 Spring Street | 2nd Floor | New York | NY | Condo | - | 3 | 3 | $4,850,000 |
15 West 20th Street | Penthouse | New York | NY | Condo | - | 3 | 3 | $4,800,000 |
272 West 86th Street | 3W | New York | NY | Condo | - | 3 | 3 | $4,500,000 |
2110 Walnut Street | 601 | Philadelphia | PA | Condo | - | 4 | 4 | $4,400,000 |
100 West 58th Street | 6D | New York | NY | Condo | - | 3 | 3 | $4,255,000 |
390 West End Avenue | 3KS | New York | NY | Condo | - | 2 | 2 | $4,150,000 |
300 West 14th Street | 503 | New York | NY | Condo | - | 3 | 2 | $3,850,000 |
260 Park Avenue | 4D | New York | NY | Condo | - | 2 | 2 | $3,525,000 |
15 Broad Street | 3830 | New York | NY | Condo | - | 3 | 2 | $3,307,500 |
845 West End Avenue | 2E | New York | NY | Condo | - | 3 | 2 | $3,245,000 |
525 West 22nd Street | 3E | New York | NY | Condo | - | 2 | 2 | $3,125,000 |
51 Walker Street | 7A | New York | NY | Condo | - | 2 | 2 | $2,937,500 |
60 Riverside Boulevard | 2502 | New York | NY | Condo | - | 3 | 2 | $2,920,000 |
51 Crosby Street | 4th Floor | New York | NY | Condo | - | 2 | 2 | $2,875,000 |
400 West End Avenue | PH-B | New York | NY | Condo | - | 2 | 2 | $2,675,000 |
15 Broad Street | 3810 | New York | NY | Condo | - | 2 | 2 | $2,650,000 |
301 East 61st Street | 11B | New York | NY | Condo | - | 2 | 2 | $2,630,000 |
200 East 21st Street | 5A | New York | NY | Condo | - | 2 | 2 | $2,495,000 |
525 West 22nd Street | 4B | New York | NY | Condo | - | 2 | 2 | $2,400,000 |
15 Broad Street | 3800 | New York | NY | Condo | - | 2 | 2 | $2,375,000 |
330 Spring Street | 4D | New York | NY | Condo | - | 2 | 2 | $2,195,000 |
23 West 116th Street | 4A | New York | NY | Condo | - | 3 | 2 | $2,132,000 |
333 West End Avenue | 10C | New York | NY | Condo | - | 3 | 2 | $1,999,999 |
325 Fifth Avenue | 14C | New York | NY | Condo | - | 2 | 2 | $1,975,000 |
220 West 148th Street | 4D | New York | NY | Condo | - | 2 | 3 | $1,925,000 |
525 West 22nd Street | 5B | New York | NY | Condo | - | 2 | 2 | $1,825,000 |
725 Chestnut Street | 3rd Floor | Philadelphia | PA | Condo | - | 3 | 3 | $1,700,000 |
15 Broad Street | 2124 | New York | NY | Condo | - | 2 | 2 | $1,700,000 |
144 North 8th Street | 8C | Brooklyn | NY | Condo | - | 2 | 2 | $1,700,000 |
420 East 72nd Street | 8A | New York | NY | Condo | - | 2 | 2 | $1,660,000 |
220 West 148th Street | PH-C | New York | NY | Condo | - | 2 | 2 | $1,600,000 |
220 West 148th Street | PH-F | New York | NY | Condo | - | 2 | 2 | $1,565,000 |
170 West End Avenue | 25T | New York | NY | Condo | - | 2 | 2 | $1,560,000 |
56 East 87th Street | 6D | New York | NY | Condo | - | 2 | 2 | $1,450,000 |
220 West 148th Street | 5C | New York | NY | Condo | - | 2 | 2 | $1,350,000 |
220 West 148th Street | 4L | New York | NY | Condo | - | 2 | 2 | $1,330,000 |
245 East 72nd Street | 4C | New York | NY | Condo | - | 2 | 2 | $1,310,000 |
632 Spruce Street | - | Philadelphia | PA | House | - | 4 | 3 | $1,287,500 |
540 West 28th Street | 5C | New York | NY | Condo | - | 1 | 1 | $1,280,000 |
92 Perry Street | 17 | New York | NY | Condo | - | 2 | 1 | $1,250,000 |
4 East 88th Street | 5D | New York | NY | Condo | - | 2 | 1 | $1,210,000 |
220 West 148th Street | 1H | New York | NY | Condo | - | 2 | 2 | $1,200,000 |
202 West 78th Street | 1W | New York | NY | Condo | - | 2 | 2 | $1,175,000 |
40 West 116th Street | A804 | New York | NY | Condo | - | 2 | 2 | $1,162,500 |
101 North 5th Street | 2E | Brooklyn | NY | Condo | - | 2 | 2 | $1,159,999 |
215 East 80th Street | 4E | New York | NY | Condo | - | 2 | 1 | $1,135,000 |
77 Bleecker Street | 323 | New York | NY | Condo | - | 2 | 2 | $1,100,000 |
330 East 38th Street | 6B | New York | NY | Condo | - | 2 | 2 | $1,030,000 |
229 East 79th Street | 5F | New York | NY | Condo | - | 2 | 1 | $999,000 |
307 East 12th Street | 3C | New York | NY | Condo | - | 1 | 1 | $998,000 |
233 Chestnut Street | 2nd Floor | Philadelphia | PA | Condo | - | 3 | 3 | $975,000 |
220 West 148th Street | 3D | New York | NY | Condo | - | 1 | 1 | $975,000 |
754 East 6th Street | 5A | New York | NY | Condo | - | 2 | 2 | $975,000 |
220 West 148th Street | 1C | New York | NY | Condo | - | 1 | 1 | $972,500 |
233 Chestnut Street | 4th Floor | Philadelphia | PA | Condo | - | 3 | 3 | $950,000 |
77 Seventh Avenue | 5E | New York | NY | Condo | - | 1 | 1 | $925,000 |
1485 Fifth Avenue | 15D | New York | NY | Condo | - | 1 | 1 | $905,000 |
317 West 95th Street | 3D | New York | NY | Condo | - | 1 | 1 | $795,000 |
50 Franklin Street | 3B | New York | NY | Condo | - | - | 1 | $790,000 |
165 West 66th Street | 10X | New York | NY | Condo | - | 1 | 1 | $770,000 |
222 East 80th Street | 6E | New York | NY | Condo | - | 1 | 1 | $768,000 |
404 East 79th Street | 28D | New York | NY | Condo | - | 1 | 1 | $745,000 |
222 East 80th Street | 9E | New York | NY | Condo | - | 1 | 1 | $725,000 |
16 West 16th Street | 11UN | New York | NY | Condo | - | - | 1 | $725,000 |
201 East 83rd Street | 6F | New York | NY | Condo | - | 1 | 1 | $707,000 |
130 West 67th Street | 2E | New York | NY | Condo | - | 1 | 1 | $702,500 |
301 Cathedral Parkway | 7T | New York | NY | Condo | - | 1 | 1 | $700,000 |
342 West 56th Street | 5C | New York | NY | Condo | - | 1 | 1 | $685,000 |
315 West 86th Street | 3F | New York | NY | Condo | - | 1 | 1 | $678,500 |
23 Waverly Place | 2N | New York | NY | Condo | - | - | 1 | $675,000 |
16 West 16th Street | 4CN | New York | NY | Condo | - | - | 1 | $672,500 |
171 West 73rd Street | 9 | New York | NY | Condo | - | 1 | 1 | $660,000 |
2047 Walnut Street | 1F | Philadelphia | PA | Condo | - | 2 | 2 | $627,500 |
75 Bank Street | 4B | New York | NY | Condo | - | - | 1 | $580,000 |
229 East 28th Street | 5D | New York | NY | Condo | - | - | 1 | $499,000 |
1352 South Street | 411 | Philadelphia | PA | Condo | - | 1 | 2 | $495,000 |
2001 Hamilton Street | 1517 | Philadelphia | PA | Condo | - | 1 | 1 | $238,000 |
- *For residential properties, refers the unit number
- **For commercial properties, refers to the number of units.