Bruno Pouget
Agent Bio
Bruno Pouget is a Partner at Astoban Realty Group. Bruno provides advisory services for the acquisition, development, and refurbishment of undervalued and distressed Philadelphia real estate assets.
Bruno is involved in all aspects of the real estate transaction, including asset management, lease, and sales options. Bruno’s real estate portfolio includes residential, retail, commercial, and hospitality.
Prior to joining ARG, Bruno worked as an Associate Broker at Coldwell Banker Preferred, focused on exclusive residential real estate sales. His recent sales portfolio exceeded $67 MM, propelling Bruno to the top 5 percentile salespeople and recipient of International President’s Circle. Prior to joining CBP, Bruno was an Associate Broker at Michael Salove Company, one of Philadelphia premier Commercial & Retail agency.
Born and raised in Bordeaux France, Bruno relocated to the United States soon after his French military service. He founded one of Philadelphia’s most iconic French bistros, ‘Caribou Café’; a Parisian bistro that has garnered rave reviews from the New York Times and Philadelphia Magazine including “Best of Philly” awards.
Bruno remains devoted and committed to the continuous improvement and development of Philadelphia neighborhoods one block at a time. Bruno is an avid cyclist, yoga practitioner and surfer.

- Co-Founder & Broker of Record
- Lic. as Bruno R. Pouget
- 267.606.0962
- 215.990.9525
- 215.974.7460
- bpouget@astobanrealty.com
Current Listings
Previous Listings
Address | Unit* | City | State | Type | Units** | Beds | Baths | Sold Price |
---|---|---|---|---|---|---|---|---|
2108-2110 Walnut Street | 601 | Philadelphia | PA | Condo | - | 4 | 4 | $4,400,000 |
2108-2110 Walnut Street | 302 | Philadelphia | PA | Condo | - | 3 | 3 | $3,600,000 |
2108-2110 Walnut Street | 701 | Philadelphia | PA | Condo | - | 4 | 4 | $3,565,000 |
2322 Green Street | - | Philadelphia | PA | Condo | - | 6 | 5 | $3,495,000 |
2108-2110 Walnut Street | 501 | Philadelphia | PA | Condo | - | 4 | 4 | $3,265,000 |
2207 Chestnut | - | Philadelphia | PA | Commercial | 2 | - | - | $2,750,000 |
113-115 Arch Street | - | Philadelphia | PA | Commercial | 6 | - | - | $2,725,000 |
2108-2110 Walnut Street | - | Philadelphia | PA | Commercial | 4 | - | - | $2,650,000 |
724 Chestnut Street | - | Philadelphia | PA | Commercial | 1 | - | - | $2,600,000 |
124-126 North 2nd Street | - | Philadelphia | PA | Commercial | 1 | - | - | $2,600,000 |
2324 Green Street | - | Philadelphia | PA | Townhome | - | 4 | 4 | $2,400,000 |
725 Chestnut Street | - | Philadelphia | PA | Commercial | 2 | - | - | $2,250,000 |
2108-2110 Walnut Street | - | Philadelphia | PA | Commercial | 4 | - | - | $2,250,000 |
115 Arch | 201 | Philadelphia | PA | Condo | - | 4 | 4 | $2,250,000 |
725 Chestnut Street | Penthouse | Philadelphia | PA | Condo | - | 3 | 3 | $1,725,000 |
725 Chesnut Street | 3 | Philadelphia | PA | Condo | - | 3 | 3 | $1,700,000 |
233 Chestnut Street | Penthouse | Philadelphia | PA | Condo | - | 3 | 3 | $1,500,000 |
115 Arch | 302 | Philadelphia | PA | Condo | - | 3 | 3 | $1,500,000 |
115 Arch | 202 | Philadelphia | PA | Condo | - | 3 | 3 | $1,495,000 |
725 Chestnut Street | 4 | Philadelphia | PA | Condo | - | 3 | 3 | $1,485,000 |
523-527 East Girard Avenue | - | Philadelphia | PA | Commercial | 4 | - | - | $1,466,667 |
1221-1231 East Berks | - | Philadelphia | PA | Commercial | 2 | - | - | $1,450,000 |
632 Spruce Street | - | Philadelphia | PA | Townhome | - | 4 | 3 | $1,287,500 |
2200-28 Arch Street | 907-908 | Philadelphia | PA | Condo | - | 4 | 3 | $1,175,029 |
501-511 East Girard Avenue | - | Philadelphia | PA | Commercial | 4 | - | - | $1,033,333 |
215 Tower Lane | - | Penn Valley | PA | Townhome | - | 6 | 4 | $995,000 |
233 Chestnut Street | 4 | Philadelphia | PA | Condo | - | 3 | 2 | $970,000 |
233 Chestnut Street | 3 | Philadelphia | PA | Condo | - | 3 | 2 | $945,000 |
1919-21 Brandywine | - | Philadelphia | PA | Townhome | - | 2 | 2 | $932,400 |
2101 Market | 2602 | Philadelphia | PA | Condo | - | 2 | 2 | $860,000 |
1244 East Susquehanna Avenue | 2 | Philadelphia | PA | Condo | - | 3 | 3 | $850,000 |
105 South 12th Street | 303 | Philadelphia | PA | Condo | - | 2 | 2 | $785,000 |
214 South 12th | 2S | Philadelphia | PA | Condo | - | 3 | 2 | $775,000 |
1215 Locust | D | Philadelphia | PA | Condo | - | 2 | 2 | $700,000 |
2047 Walnut Street | 1F | Philadelphia | PA | Condo | - | 2 | 2 | $627,500 |
513-517 East Girard Avenue | - | Philadelphia | PA | Commercial | 2 | - | - | $600,000 |
1901 Christian Street | - | Philadelphia | PA | Commercial | 3 | - | - | $600,000 |
2101 Market Street | 2601 | Philadelphia | PA | Condo | - | 1 | 1 | $595,000 |
726 South Warnock Street | - | Philadelphia | PA | Townhome | - | 3 | 3 | $580,000 |
500 South 24th Street | - | Philadelphia | PA | Commercial | 3 | - | - | $575,000 |
2401 Lombard Street | - | Philadelphia | PA | Commercial | 2 | - | - | $520,000 |
1352 South Street | 411 | Philadelphia | PA | Condo | - | 1 | 1 | $495,000 |
34 University Mews | - | Philadelphia | PA | Townhome | - | 3 | 3 | $485,000 |
2318 Lombard | - | Philadelphia | PA | Commercial | 3 | - | - | $485,000 |
510 Mountain | - | Philadelphia | PA | Townhome | - | 2 | 2 | $450,000 |
201 North Broad | 601 | Philadelphia | PA | Condo | - | 2 | 2 | $410,000 |
201 North Broad | 201 | Philadelphia | PA | Condo | - | 2 | 2 | $375,000 |
629 East Girard Avenue | - | Philadelphia | PA | Commercial | 2 | - | - | $365,625 |
937 North American Street | - | Philadelphia | PA | Commercial | 2 | - | - | $265,000 |
627 East Girard Avenue | - | Philadelphia | PA | Commercial | 2 | - | - | $148,000 |
725 Chestnut | 2B | Philadelphia | PA | Condo | - | 3 | 3 | $8,500 |
725 Chestnut Street | - | Philadelphia | PA | Residental Lease | - | 3 | 3 | $7,500 |
- *For residential properties, refers the unit number
- **For commercial properties, refers to the number of units.